Key Features
Withstands harsh abrasions,hot oil spills & more
Water & oil resistant
Protect against hydraulic fluids, lubricating oils & most chemicals
Durable and flexible for tight bends
Size list
Inside dia.(mm) | Inside dia.(inch) | Wall thickness(mm) | Tolerance(mm) | Roll length(m) |
∅10 | 3/8 | 2 | ±0.20 | 25 |
∅11 | 7/16 | 2 | ±0.20 | 25 |
∅13 | 1/2 | 2 | ±0.20 | 25 |
∅16 | 5/8 | 2 | ±0.20 | 25 |
∅19 | 3/4 | 2 | ±0.20 | 25 |
∅22 | 7/8 | 2 | ±0.20 | 25 |
∅25 | 1 | 2 | ±0.30 | 25 |
∅29 | 11/8 | 2 | ±0.30 | 25 |
∅32 | 11/4 | 2 | ±0.30 | 25 |
∅35 | 13/8 | 3 | ±0.30 | 25 |
∅38 | 11/2 | 3 | ±0.30 | 25 |
∅40 | 13/5 | 3 | ±0.30 | 25 |
∅41 | 15/8 | 3 | ±0.30 | 25 |
∅45 | 13/4 | 3 | ±0.30 | 25 |
∅48 | 17/8 | 3 | ±0.30 | 25 |
∅51 | 2 | 3 | ±0.35 | 25 |
∅55 | 21/5 | 3.5 | ±0.35 | 50 |
∅57 | 21/4 | 3.5 | ±0.35 | 50 |
∅60 | 23/8 | 3.5 | ±0.35 | 20 |
∅64 | 21/2 | 3.5 | ±0.35 | 20 |
∅65 | 23/5 | 3.5 | ±0.35 | 20 |
∅70 | 23/4 | 3.5 | ±0.40 | 20 |
∅76 | 3 | 4 | ±0.40 | 20 |
∅80 | 31/5 | 4 | ±0.40 | 20 |
∅83 | 31/4 | 4 | ±0.40 | 20 |
∅85 | 33/8 | 4 | ±0.40 | 20 |
∅89 | 31/2 | 4 | ±0.50 | 20 |
∅90 | 39/16 | 4 | ±0.50 | 20 |
∅95 | 33/4 | 4 | ±0.50 | 20 |
∅102 | 4 | 5 | ±0.50 | 10 |
∅110 | 41/3 | 5 | ±0.50 | 10 |
∅114 | 41/2 | 5 | ±0.50 | 10 |
∅120 | 44/5 | 5 | ±0.50 | 10 |
∅127 | 5 | 5 | ±0.50 | 10 |
Production and Packing
The product will be tested in the factory line before packed
We will use pallet to ship the quantity products,We will use PE film for packing or pack it according to customers special requst.
Packing Details:Poly bag,Standard export carton box.